[Company Logo Image] Home Up Bama News Feedback Contents Search [Company Logo Image]

Alabama - all seasons

Home
Up
Home
Up
The Name
Coach Byrant
Championships
Coach Saban
Schedules
Web Directory
Photo Gallery
Sound Off


College Football Polls



TOP sec SITES



TopSportSites.com by MyTechSupport.ca


Photo Personals at Mingles.com!

 

2007-Alabama (SEC)

9/1 vs. Western Carolina (non-IA) W 52 6
9/8 @ *Vanderbilt (5-7) W 24 10
9/15 vs. *Arkansas (8-5) W 41 38
9/22 vs. *Georgia (11-2) L 23 26
9/29 vs. Florida State (7-6) L 14 21 @ Jacksonville, FL
10/6 vs. Houston (8-5) W 30 24
10/13 @ *Mississippi (3-9) W 27 24
10/20 vs. *Tennessee (10-4) W 41 17
11/3 vs. *Louisiana State (12-2) L 34 41
11/10 @ *Mississippi State (8-5) L 12 17
11/17 vs. Louisiana-Monroe (6-6) L 14 21
11/24 @ *Auburn (9-4) L 10 17
12/30 vs. Colorado (6-7) W 30 24 @ Shreveport, LA Independence Bowl
 

7-6-0

  352 286
 

2006-Alabama (SEC)

9/2 vs. Hawaii (11-3) W 25 17
9/9 vs. *Vanderbilt (4-8) W 13 10
9/16 vs. Louisiana-Monroe (4-8) W 41 7
9/23 @ *Arkansas (10-4) L 23 24
9/30 @ *Florida (13-1) L 13 28
10/7 vs. Duke (0-12) W 30 14
10/14 vs. *Mississippi (4-8) W 26 23
10/21 @ *Tennessee (9-4) L 13 16
10/28 vs. Florida International (0-12) W 38 3
11/4 vs. *Mississippi State (3-9) L 16 24
11/11 @ *Louisiana State (11-2) L 14 28
11/18 vs. *Auburn (11-2) L 15 22
12/28 vs. Oklahoma State (7-6) L 31 34 @ Shreveport, LA Independence Bowl
 

6-7-0

  298 250
 

2005-Alabama (SEC)

9/3 vs. Middle Tennessee State (4-7) W 26 7
9/10 vs. Southern Mississippi (7-5) W 30 21
9/17 @ *South Carolina (7-5) W 37 14
9/24 vs. *Arkansas (4-7) W 24 13
10/1 vs. *Florida (9-3) W 31 3
10/15 @ *Mississippi (3-8) W 13 10
10/22 vs. *Tennessee (5-6) W 6 3
10/29 vs. Utah State (3-8) W 35 3
11/5 @ *Mississippi State (3-8) W 17 0
11/12 vs. *Louisiana State (11-2) L 13 16
11/19 @ *Auburn (9-3) L 18 28
1/2 vs. Texas Tech (9-3) W 13 10 @ Dallas, TX Cotton Bowl
 

10-2-0

  263 128
 

2004-Alabama (SEC)

9/4 vs. Utah State (3-8) W 48 17
9/11 vs. *Mississippi (4-7) W 28 7
9/18 vs. Western Carolina (non-IA) W 52 0
9/25 @ *Arkansas (5-6) L 10 27
10/2 vs. *South Carolina (6-5) L 3 20
10/9 @ *Kentucky (2-9) W 45 17
10/16 vs. Southern Mississippi (7-5) W 27 3
10/23 @ *Tennessee (10-3) L 13 17
11/6 vs. *Mississippi State (3-8) W 30 14
11/13 @ *Louisiana State (9-3) L 10 26
11/20 vs. *Auburn (13-0) L 13 21
12/31 vs. Minnesota (7-5) L 16 20 @ Nashville, TN Music City Bowl
 

6-6-0

  295 189
 

2003-Alabama (SEC)

8/30 vs. South Florida (7-4) W 40 17 @ Birmingham, AL
9/6 vs. Oklahoma (12-2) L 13 20
9/13 vs. *Kentucky (4-8) W 27 17
9/20 vs. Northern Illinois (10-2) L 16 19
9/27 vs. *Arkansas (9-4) L 31 34
10/4 @ *Georgia (11-3) L 23 37
10/11 vs. Southern Mississippi (9-4) W 17 3
10/18 @ *Mississippi (10-3) L 28 43
10/25 vs. *Tennessee (10-3) L 43 51
11/8 @ *Mississippi State (2-10) W 38 0
11/15 vs. *Louisiana State (13-1) L 3 27
11/22 @ *Auburn (8-5) L 23 28
11/29 @ Hawaii (9-5) L 29 37
 

4-9-0

  331 333
 

2002-Alabama (SEC)

8/31 vs. Middle Tennessee State (4-8) W 39 34 @ Birmingham, AL
9/7 @ Oklahoma (12-2) L 27 37
9/14 vs. North Texas (8-5) W 33 7
9/21 vs. Southern Mississippi (7-6) W 20 7
9/28 @ *Arkansas (9-5) W 30 12
10/5 vs. *Georgia (13-1) L 25 27
10/19 vs. *Mississippi (7-6) W 42 7
10/26 @ *Tennessee (8-5) W 34 14
11/2 @ *Vanderbilt (2-10) W 30 8
11/9 vs. *Mississippi State (3-9) W 28 14
11/16 @ *Louisiana State (8-5) W 31 0
11/23 vs. *Auburn (9-4) L 7 17
11/30 @ Hawaii (10-4) W 21 16
 

10-3-0

  367 200
 

2001-Alabama (SEC)

9/1 vs. UCLA (7-4) L 17 20
9/8 @ *Vanderbilt (2-9) W 12 9
9/22 vs. *Arkansas (7-5) W 31 10
9/29 @ *South Carolina (9-3) L 36 37
10/6 vs. Texas-El Paso (2-9) W 56 7 @ Birmingham, AL
10/13 @ *Mississippi (7-4) L 24 27
10/20 vs. *Tennessee (11-2) L 24 35
11/3 vs. *Louisiana State (10-3) L 21 35
11/10 vs. *Mississippi State (3-8) W 24 17
11/17 @ *Auburn (7-5) W 31 7
11/29 vs. Southern Mississippi (6-5) W 28 15 @ Birmingham, AL
12/27 vs. Iowa State (7-5) W 14 13 @ Shreveport, LA Independence Bowl
 

7-5-0

  318 232
 

2000-Alabama (SEC)

9/2 @ UCLA (6-6) L 24 35
9/9 vs. *Vanderbilt (3-8) W 28 10 @ Birmingham, AL
9/16 vs. Southern Mississippi (8-4) L 0 21 @ Birmingham, AL
9/23 @ *Arkansas (6-6) L 21 28
9/30 vs. *South Carolina (8-4) W 27 17
10/14 vs. *Mississippi (7-5) W 45 7
10/21 @ *Tennessee (8-4) L 10 20
10/28 vs. Central Florida (7-4) L 38 40
11/4 @ *Louisiana State (8-4) L 28 30
11/11 @ *Mississippi State (8-4) L 7 29
11/18 vs. *Auburn (9-4) L 0 9
 

3-8-0

  228 246
 

1999-Alabama (SEC)

9/4 @ *Vanderbilt (5-6) W 28 17
9/11 vs. Houston (7-4) W 37 10 @ Birmingham, AL
9/18 vs. Louisiana Tech (8-3) L 28 29 @ Birmingham, AL
9/25 vs. *Arkansas (8-4) W 35 28
10/2 @ *Florida (9-4) W 40 39
10/16 @ *Mississippi (8-4) W 30 24
10/23 vs. *Tennessee (9-3) L 7 21
10/30 vs. Southern Mississippi (9-3) W 35 14
11/6 vs. *Louisiana State (3-8) W 23 17
11/13 vs. *Mississippi State (10-2) W 19 7
11/20 @ *Auburn (5-6) W 28 17
12/4 vs. *Florida (9-4) W 34 7 @ Atlanta, GA SEC Championship
1/1 vs. Michigan (10-2) L 34 35 @ Miami, FL Orange Bowl
 

10-3-0

  378 265
 

1998-Alabama (SEC)

9/5 vs. Brigham Young (9-5) W 38 31
9/12 vs. *Vanderbilt (2-9) W 32 7 @ Birmingham, AL
9/26 @ *Arkansas (9-3) L 6 42
10/3 vs. *Florida (10-2) L 10 16
10/10 vs. *Mississippi (7-5) W 20 17
10/17 vs. East Carolina (6-5) W 23 22
10/24 @ *Tennessee (13-0) L 18 35
10/31 vs. Southern Mississippi (7-5) W 30 20
11/7 @ *Louisiana State (4-7) W 22 16
11/14 @ *Mississippi State (8-5) L 14 26
11/21 vs. *Auburn (3-8) W 31 17 @ Birmingham, AL
12/29 vs. Virginia Tech (9-3) L 7 38 @ Nashville, TN Music City Bowl
 

7-5-0

  251 287
 

1997-Alabama (SEC)

8/30 vs. Houston (3-8) W 42 17 @ Birmingham, AL
9/11 @ *Vanderbilt (3-8) W 20 0
9/20 vs. *Arkansas (4-7) L 16 17
9/27 vs. Southern Mississippi (9-3) W 27 13 @ Birmingham, AL
10/4 @ *Kentucky (5-6) L 34 40
10/18 vs. *Tennessee (11-2) L 21 38 @ Birmingham, AL
10/25 @ *Mississippi (8-4) W 29 20
11/1 vs. Louisiana Tech (9-2) L 20 26
11/8 vs. *Louisiana State (9-3) L 0 27
11/15 vs. *Mississippi State (7-4) L 20 32
11/22 @ *Auburn (10-3) L 17 18
 

4-7-0

  246 248
 

1996-Alabama (SEC)

8/31 vs. Bowling Green State (4-7) W 21 7 @ Birmingham, AL
9/7 vs. Southern Mississippi (8-3) W 20 10 @ Birmingham, AL
9/14 vs. *Vanderbilt (2-9) W 36 26
9/21 vs. *Arkansas (4-7) W 17 7 @ Little Rock, AR
10/5 vs. *Kentucky (4-7) W 35 7
10/12 @ North Carolina State (3-8) W 24 19
10/19 vs. *Mississippi (5-6) W 37 0
10/26 @ *Tennessee (10-2) L 13 20
11/9 @ *Louisiana State (10-2) W 26 0
11/16 @ *Mississippi State (5-6) L 16 17
11/23 vs. *Auburn (8-4) W 24 23 @ Birmingham, AL
12/7 vs. *Florida (12-1) L 30 45 @ Atlanta, GA SEC Championship
1/1 vs. Michigan (8-4) W 17 14 @ Tampa, FL Outback Bowl
 

10-3-0

  316 195
 

1995-Alabama (SEC)

9/2 @ *Vanderbilt (2-9) W 33 25
9/9 vs. Southern Mississippi (6-5) W 24 20 @ Birmingham, AL
9/16 vs. *Arkansas (8-5) L 19 20
9/30 @ *Georgia (6-6) W 31 0
10/7 vs. North Carolina State (3-8) W 27 11
10/14 vs. *Tennessee (11-1) L 14 41 @ Birmingham, AL
10/21 @ *Mississippi (6-5) W 23 9
10/28 vs. North Texas (2-9) W 38 19
11/4 vs. *Louisiana State (7-4-1) W 10 3
11/11 vs. *Mississippi State (3-8) W 14 9
11/18 @ *Auburn (8-4) L 27 31
 

8-3-0

  260 188
 

1994-Alabama (SEC)

9/3 vs. Tennessee-Chattanooga (non-IA) W 42 13 @ Birmingham, AL
9/10 vs. *Vanderbilt (5-6) W 17 7
9/17 @ *Arkansas (4-7) W 13 6
9/24 vs. Tulane (1-10) W 20 10 @ Birmingham, AL
10/1 vs. *Georgia (6-4-1) W 29 28 @ Birmingham, AL
10/8 vs. Southern Mississippi (6-5) W 14 6
10/15 @ *Tennessee (8-4) W 17 13
10/22 vs. *Mississippi (4-7) W 21 10
11/5 @ *Louisiana State (4-7) W 35 17
11/12 @ *Mississippi State (8-4) W 29 25
11/19 vs. *Auburn (9-1-1) W 21 14 @ Birmingham, AL
12/3 vs. *Florida (10-2-1) L 23 24 @ Atlanta, GA SEC Championship
1/2 vs. Ohio State (9-4) W 24 17 @ Orlando, FL Citrus Bowl
 

12-1-0

  305 190
 

1993-Alabama (SEC)

9/4 vs. Tulane (3-9) W 31 17 @ Birmingham, AL
9/11 @ *Vanderbilt (4-7) W 17 6
9/18 vs. *Arkansas (5-5-1) W 43 3
9/25 vs. Louisiana Tech (2-9) W 56 3 @ Birmingham, AL
10/2 @ *South Carolina (4-7) W 17 6
10/16 vs. *Tennessee (9-2-1) T 17 17 @ Birmingham, AL
10/23 @ *Mississippi (5-6) W 19 14
10/30 vs. Southern Mississippi (2-8-1) W 40 0
11/6 vs. *Louisiana State (5-6) L 13 17
11/13 vs. *Mississippi State (3-6-2) W 36 25
11/20 @ *Auburn (11-0) L 14 22
12/4 vs. *Florida (11-2) L 13 28 @ Birmingham, AL SEC Championship
12/31 vs. North Carolina (10-3) W 24 10 @ Jacksonville, FL Gator Bowl
 

9-3-1

  340 168
 

1992-Alabama (SEC)

9/5 vs. *Vanderbilt (4-7) W 25 8
9/12 vs. Southern Mississippi (7-4) W 17 10 @ Birmingham, AL
9/19 vs. *Arkansas (3-7-1) W 38 11 @ Little Rock, AR
9/26 vs. Louisiana Tech (5-6) W 13 0 @ Birmingham, AL
10/3 vs. *South Carolina (5-6) W 48 7
10/10 @ Tulane (2-9) W 37 0
10/17 @ *Tennessee (9-3) W 17 10
10/24 vs. *Mississippi (9-3) W 31 10
11/7 @ *Louisiana State (2-9) W 31 11
11/14 @ *Mississippi State (7-5) W 30 21
11/26 vs. *Auburn (5-5-1) W 17 0 @ Birmingham, AL
12/5 vs. *Florida (9-4) W 28 21 @ Birmingham, AL SEC Championship
1/1 vs. Miami (Florida) (11-1) W 34 13 @ New Orleans, LA Sugar Bowl
 

13-0-0

  366 122
 

1991-Alabama (SEC)

9/7 vs. Temple (2-9) W 41 3 @ Birmingham, AL
9/14 @ *Florida (10-2) L 0 35
9/21 vs. *Georgia (9-3) W 10 0
9/28 @ *Vanderbilt (5-6) W 48 17
10/5 vs. Tennessee-Chattanooga (non-IA) W 53 7 @ Birmingham, AL
10/12 vs. Tulane (1-10) W 62 0
10/19 vs. *Tennessee (9-3) W 24 19 @ Birmingham, AL
11/2 vs. *Mississippi State (7-5) W 13 7
11/9 @ *Louisiana State (5-6) W 20 17
11/16 @ Memphis (5-6) W 10 7
11/30 vs. *Auburn (5-6) W 13 6 @ Birmingham, AL
12/28 vs. Colorado (8-3-1) W 30 25 @ Miami, FL Blockbuster Bowl
 

11-1-0

  324 143
 

1990-Alabama (SEC)

9/8 vs. Southern Mississippi (8-4) L 24 27 @ Birmingham, AL
9/15 vs. *Florida (9-2) L 13 17
9/22 @ *Georgia (4-7) L 16 17
9/29 vs. *Vanderbilt (1-10) W 59 28
10/6 @ Louisiana-Lafayette (5-6) W 25 6
10/20 @ *Tennessee (9-2-2) W 9 6
10/27 vs. Penn State (9-3) L 0 9
11/3 @ *Mississippi State (5-6) W 22 0
11/10 vs. *Louisiana State (5-6) W 24 3
11/17 vs. Cincinnati (1-10) W 45 7 @ Birmingham, AL
12/1 vs. *Auburn (8-3-1) W 16 7 @ Birmingham, AL
1/1 vs. Louisville (10-1-1) L 7 34 @ Tempe, AZ Fiesta Bowl
 

7-5-0

  260 161
 

1989-Alabama (SEC)

9/16 vs. Memphis (2-9) W 35 7 @ Birmingham, AL
9/23 vs. *Kentucky (6-5) W 15 3
9/30 @ *Vanderbilt (1-10) W 20 14
10/7 vs. *Mississippi (8-4) W 62 27 @ Jackson, MS
10/14 vs. Louisiana-Lafayette (7-4) W 24 17
10/21 vs. *Tennessee (11-1) W 47 30 @ Birmingham, AL
10/28 @ Penn State (8-3-1) W 17 16
11/4 vs. *Mississippi State (5-6) W 23 10 @ Birmingham, AL
11/11 @ *Louisiana State (4-7) W 32 16
11/18 vs. Southern Mississippi (5-6) W 37 14
12/2 @ *Auburn (10-2) L 20 30
1/1 vs. Miami (Florida) (11-1) L 25 33 @ New Orleans, LA Sugar Bowl
 

10-2-0

  357 217
 

1988-Alabama (SEC)

9/10 @ Temple (4-7) W 37 0
9/24 vs. *Vanderbilt (3-8) W 44 10
10/1 @ *Kentucky (5-6) W 31 27
10/8 vs. *Mississippi (5-6) L 12 22
10/15 @ *Tennessee (5-6) W 28 20
10/22 vs. Penn State (5-6) W 8 3 @ Birmingham, AL
10/29 @ *Mississippi State (1-10) W 53 34
11/5 vs. *Louisiana State (8-4) L 18 19
11/12 vs. Louisiana-Lafayette (6-5) W 17 0 @ Birmingham, AL
11/25 vs. *Auburn (10-2) L 10 15 @ Birmingham, AL
12/1 @ Texas A&M (7-5) W 30 10
12/24 vs. Army (9-3) W 29 28 @ El Paso, TX Sun Bowl
 

9-3-0

  317 188
 

1987-Alabama (SEC)

9/5 vs. Southern Mississippi (6-5) W 38 6 @ Birmingham, AL
9/12 @ Penn State (8-4) W 24 13
9/19 vs. *Florida (6-6) L 14 23 @ Birmingham, AL
9/26 @ *Vanderbilt (4-7) W 30 23
10/3 vs. Louisiana-Lafayette (6-5) W 38 10 @ Birmingham, AL
10/10 @ Memphis (5-5-1) L 10 13
10/17 vs. *Tennessee (10-2-1) W 41 22 @ Birmingham, AL
10/31 vs. *Mississippi State (4-7) W 21 18 @ Birmingham, AL
11/7 @ *Louisiana State (10-1-1) W 22 10
11/14 @ Notre Dame (8-4) L 6 37
11/27 vs. *Auburn (9-1-2) L 0 10 @ Birmingham, AL
1/2 vs. Michigan (8-4) L 24 28 @ Tampa, FL Hall of Fame Bowl
 

7-5-0

  268 213
 

1986-Alabama (SEC)

8/27 vs. Ohio State (10-3) W 16 10 @ East Rutherford, NJ Kick-off Classic
9/6 vs. *Vanderbilt (1-10) W 42 10
9/13 vs. Southern Mississippi (6-5) W 31 17 @ Birmingham, AL
9/20 @ *Florida (6-5) W 21 7
10/4 vs. Notre Dame (5-6) W 28 10 @ Birmingham, AL
10/11 vs. Memphis (1-10) W 37 0
10/18 @ *Tennessee (7-5) W 56 28
10/25 vs. Penn State (12-0) L 3 23
11/1 @ *Mississippi State (6-5) W 38 3
11/8 vs. *Louisiana State (9-3) L 10 14 @ Birmingham, AL
11/15 vs. Temple (6-5) W 24 14
11/29 vs. *Auburn (10-2) L 17 21 @ Birmingham, AL
12/25 vs. Washington (8-3-1) W 28 6 @ El Paso, TX Sun Bowl
 

10-3-0

  351 163
 

1985-Alabama (SEC)

9/2 @ *Georgia (7-3-2) W 20 16
9/14 vs. Texas A&M (10-2) W 23 10 @ Birmingham, AL
9/21 vs. Cincinnati (5-6) W 45 10
9/28 @ *Vanderbilt (3-7-1) W 40 20
10/12 @ Penn State (11-1) L 17 19
10/19 vs. *Tennessee (9-1-2) L 14 16 @ Birmingham, AL
10/26 @ Memphis (2-7-2) W 28 9
11/2 vs. *Mississippi State (5-6) W 44 28
11/9 @ *Louisiana State (9-2-1) T 14 14
11/16 vs. Southern Mississippi (7-4) W 24 13
11/30 vs. *Auburn (8-4) W 25 23 @ Birmingham, AL
12/28 vs. Southern California (6-6) W 24 3 @ Honolulu, HI Aloha Bowl
 

9-2-1

  318 181
 

1984-Alabama (SEC)

9/8 vs. Boston College (10-2) L 31 38 @ Birmingham, AL
9/15 @ Georgia Tech (6-4-1) L 6 16
9/22 vs. Louisiana-Lafayette (6-5) W 37 14
9/29 vs. *Vanderbilt (5-6) L 21 30
10/6 vs. *Georgia (7-4-1) L 14 24 @ Birmingham, AL
10/13 vs. Penn State (6-5) W 6 0
10/20 @ *Tennessee (7-4-1) L 27 28
11/3 vs. *Mississippi State (4-7) W 24 20 @ Jackson, MS
11/10 vs. *Louisiana State (8-3-1) L 14 16 @ Birmingham, AL
11/17 vs. Cincinnati (2-9) W 29 7 @ Cincinnati, OH
12/1 vs. *Auburn (9-4) W 17 15 @ Birmingham, AL
 

5-6-0

  226 208
 

1983-Alabama (SEC)

9/10 vs. Georgia Tech (3-8) W 20 7 @ Birmingham, AL
9/17 vs. *Mississippi (6-6) W 40 0
9/24 @ *Vanderbilt (2-9) W 44 24
10/1 vs. Memphis (6-4-1) W 44 13
10/8 @ Penn State (8-4-1) L 28 34
10/15 vs. *Tennessee (9-3) L 34 41 @ Birmingham, AL
10/29 vs. *Mississippi State (3-8) W 35 18
11/5 @ *Louisiana State (4-7) W 32 26
11/12 vs. Southern Mississippi (7-4) W 28 16 @ Birmingham, AL
11/25 vs. Boston College (9-3) L 13 20 @ Foxboro, MA
12/3 vs. *Auburn (11-1) L 20 23 @ Birmingham, AL
12/24 vs. Southern Methodist (10-2) W 28 7 @ El Paso, TX Sun Bowl
 

8-4-0

  366 229
 

1982-Alabama (SEC)

9/11 @ Georgia Tech (6-5) W 45 7
9/18 vs. *Mississippi (4-7) W 42 14 @ Jackson, MS
9/25 vs. *Vanderbilt (8-4) W 24 21
10/2 vs. Arkansas State (non-IA) W 34 7 @ Birmingham, AL
10/9 vs. Penn State (11-1) W 42 21 @ Birmingham, AL
10/16 @ *Tennessee (6-5-1) L 28 35
10/23 vs. Cincinnati (6-5) W 21 3
10/30 vs. *Mississippi State (5-6) W 20 12 @ Jackson, MS
11/6 vs. *Louisiana State (8-3-1) L 10 20 @ Birmingham, AL
11/13 vs. Southern Mississippi (7-4) L 29 38
11/27 vs. *Auburn (9-3) L 22 23 @ Birmingham, AL
12/29 vs. Illinois (7-5) W 21 15 @ Memphis, TN Liberty Bowl
 

8-4-0

  338 216
 

1981-Alabama (SEC)

9/5 @ *Louisiana State (3-7-1) W 24 7
9/12 vs. Georgia Tech (1-10) L 21 24 @ Birmingham, AL
9/19 @ *Kentucky (3-8) W 19 10
9/26 @ *Vanderbilt (4-7) W 28 7
10/3 vs. *Mississippi (4-6-1) W 38 7
10/10 vs. Southern Mississippi (9-2-1) T 13 13 @ Birmingham, AL
10/17 vs. *Tennessee (8-4) W 38 19 @ Birmingham, AL
10/24 vs. Rutgers (5-6) W 31 7
10/31 vs. *Mississippi State (8-4) W 13 10
11/14 @ Penn State (10-2) W 31 16
11/28 vs. *Auburn (5-6) W 28 17 @ Birmingham, AL
1/1 vs. Texas (10-1-1) L 12 14 @ Dallas, TX Cotton Bowl
 

9-2-1

  296 151
 

1980-Alabama (SEC)

9/6 vs. Georgia Tech (1-9-1) W 26 3 @ Birmingham, AL
9/20 vs. *Mississippi (3-8) W 59 35 @ Jackson, MS
9/27 vs. *Vanderbilt (2-9) W 41 0
10/3 vs. *Kentucky (3-8) W 45 0 @ Birmingham, AL
10/11 vs. Rutgers (7-4) W 17 13 @ East Rutherford, NJ
10/18 @ *Tennessee (5-6) W 27 0
10/25 vs. Southern Mississippi (9-3) W 42 7
11/1 vs. *Mississippi State (9-3) L 3 6 @ Jackson, MS
11/8 vs. *Louisiana State (7-4) W 28 7
11/15 vs. Notre Dame (9-2-1) L 0 7 @ Birmingham, AL
11/29 vs. *Auburn (5-6) W 34 18 @ Birmingham, AL
1/1 vs. Baylor (10-2) W 30 2 @ Dallas, TX Cotton Bowl
 

10-2-0

  352 98
 

1979-Alabama (SEC)

9/8 @ Georgia Tech (4-6-1) W 30 6
9/22 vs. Baylor (8-4) W 45 0
9/29 @ *Vanderbilt (1-10) W 66 3
10/6 vs. Wichita State (1-10) W 38 0
10/13 @ *Florida (0-10-1) W 40 0
10/20 vs. *Tennessee (7-5) W 27 17 @ Birmingham, AL
10/27 vs. Virginia Tech (5-6) W 31 7
11/3 vs. *Mississippi State (3-8) W 24 7
11/10 @ *Louisiana State (7-5) W 3 0
11/17 vs. Miami (Florida) (5-6) W 30 0
12/1 vs. *Auburn (8-3) W 25 18 @ Birmingham, AL
1/1 vs. Arkansas (10-2) W 24 9 @ New Orleans, LA Sugar Bowl
 

12-0-0

  383 67
 

1978-Alabama (SEC)

9/2 vs. Nebraska (9-3) W 20 3 @ Birmingham, AL
9/16 @ Missouri (8-4) W 38 20
9/23 vs. Southern California (12-1) L 14 24 @ Birmingham, AL
9/30 vs. *Vanderbilt (2-9) W 51 28
10/7 @ Washington (7-4) W 20 17
10/14 vs. *Florida (4-7) W 23 12
10/21 @ *Tennessee (5-5-1) W 30 17
10/28 vs. Virginia Tech (4-7) W 35 0
11/4 vs. *Mississippi State (6-5) W 35 14 @ Birmingham, AL
11/11 vs. *Louisiana State (8-4) W 31 10 @ Birmingham, AL
12/2 vs. *Auburn (6-4-1) W 34 16 @ Birmingham, AL
1/1 vs. Penn State (11-1) W 14 7 @ New Orleans, LA Sugar Bowl
 

11-1-0

  345 168
 

1977-Alabama (SEC)

9/10 vs. *Mississippi (5-6) W 34 13 @ Birmingham, AL
9/17 @ Nebraska (9-3) L 24 31
9/24 @ *Vanderbilt (2-9) W 24 12
10/1 vs. *Georgia (5-6) W 18 10
10/8 @ Southern California (8-4) W 21 20
10/15 vs. *Tennessee (4-7) W 24 10 @ Birmingham, AL
10/22 vs. Louisville (7-4-1) W 55 6
10/29 vs. *Mississippi State (5-6) W 37 7 @ Jackson, MS
11/5 @ *Louisiana State (8-4) W 24 3
11/12 vs. Miami (Florida) (3-8) W 36 0
11/26 vs. *Auburn (5-6) W 48 21 @ Birmingham, AL
1/2 vs. Ohio State (9-3) W 35 6 @ New Orleans, LA Sugar Bowl
 

11-1-0

  380 139
 

1976-Alabama (SEC)

9/11 vs. *Mississippi (5-6) L 7 10 @ Jackson, MS
9/18 vs. Southern Methodist (3-8) W 56 3 @ Birmingham, AL
9/25 vs. *Vanderbilt (2-9) W 42 14
10/2 @ *Georgia (10-2) L 0 21
10/9 vs. Southern Mississippi (2-9) W 24 8 @ Birmingham, AL
10/16 @ *Tennessee (6-5) W 20 13
10/23 vs. Louisville (4-7) W 24 3
10/30 vs. *Mississippi State (9-2) W 34 17
11/6 vs. *Louisiana State (6-4-1) W 28 17 @ Birmingham, AL
11/13 @ Notre Dame (9-3) L 18 21
11/27 vs. *Auburn (3-8) W 38 7 @ Birmingham, AL
12/20 vs. UCLA (9-2-1) W 36 6 @ Memphis, TN Liberty Bowl
 

9-3-0

  327 140
 

1975-Alabama (SEC)

9/8 vs. Missouri (6-5) L 7 20 @ Birmingham, AL
9/20 vs. Clemson (2-9) W 56 0
9/27 @ *Vanderbilt (7-4) W 40 7
10/4 vs. *Mississippi (6-5) W 32 6 @ Birmingham, AL
10/11 vs. Washington (6-5) W 52 0
10/18 vs. *Tennessee (7-5) W 30 7 @ Birmingham, AL
10/25 vs. Texas Christian (1-10) W 45 0 @ Birmingham, AL
11/1 vs. *Mississippi State (6-4-1) W 21 10 @ Jackson, MS
11/8 @ *Louisiana State (4-7) W 23 10
11/15 vs. Southern Mississippi (7-4) W 27 6
11/29 vs. *Auburn (3-6-2) W 28 0 @ Birmingham, AL
12/31 vs. Penn State (9-3) W 13 6 @ New Orleans, LA Sugar Bowl
 

11-1-0

  374 72
 

1974-Alabama (SEC)

9/14 @ Maryland (8-4) W 21 16
9/21 vs. Southern Mississippi (6-5) W 52 0 @ Birmingham, AL
9/28 vs. *Vanderbilt (7-3-2) W 23 10
10/5 vs. *Mississippi (3-8) W 35 21 @ Jackson, MS
10/12 vs. Florida State (1-10) W 8 7
10/19 @ *Tennessee (7-3-2) W 28 6
10/26 vs. Texas Christian (1-10) W 41 3 @ Birmingham, AL
11/2 vs. *Mississippi State (9-3) W 35 0
11/9 vs. *Louisiana State (5-5-1) W 30 0 @ Birmingham, AL
11/16 @ Miami (Florida) (6-5) W 28 7
11/29 vs. *Auburn (10-2) W 17 13 @ Birmingham, AL
1/1 vs. Notre Dame (10-2) L 11 13 @ Miami, FL Orange Bowl
 

11-1-0

  329 96
 

1973-Alabama (SEC)

9/15 vs. California (4-7) W 66 0 @ Birmingham, AL
9/22 @ *Kentucky (5-6) W 28 14
9/29 @ *Vanderbilt (5-6) W 44 0
10/6 vs. *Georgia (7-4-1) W 28 14
10/13 @ *Florida (7-5) W 35 14
10/20 vs. *Tennessee (8-4) W 42 21 @ Birmingham, AL
10/27 vs. Virginia Tech (2-9) W 77 6
11/3 vs. *Mississippi State (4-5-2) W 35 0 @ Jackson, MS
11/17 vs. Miami (Florida) (5-6) W 43 13
11/22 @ *Louisiana State (9-3) W 21 7
12/1 vs. *Auburn (6-6) W 35 0 @ Birmingham, AL
12/31 vs. Notre Dame (11-0) L 23 24 @ New Orleans, LA Sugar Bowl
 

11-1-0

  477 113
 

1972-Alabama (SEC)

9/9 vs. Duke (5-6) W 35 12 @ Birmingham, AL
9/23 vs. *Kentucky (3-8) W 35 0 @ Birmingham, AL
9/30 vs. *Vanderbilt (3-8) W 48 21
10/7 @ *Georgia (7-4) W 25 7
10/14 vs. *Florida (5-5-1) W 24 7
10/21 @ *Tennessee (10-2) W 17 10
10/28 vs. Southern Mississippi (3-7-1) W 48 11 @ Birmingham, AL
11/4 vs. *Mississippi State (4-7) W 58 14
11/11 vs. *Louisiana State (9-2-1) W 35 21 @ Birmingham, AL
11/18 vs. Virginia Tech (6-4-1) W 52 13
12/2 vs. *Auburn (10-1) L 16 17 @ Birmingham, AL
1/1 vs. Texas (10-1) L 13 17 @ Dallas, TX Cotton Bowl
 

10-2-0

  406 150
 

1971-Alabama (SEC)

9/10 @ Southern California (6-4-1) W 17 10
9/18 vs. Southern Mississippi (6-5) W 42 6
9/25 @ *Florida (4-7) W 38 0
10/2 vs. *Mississippi (10-2) W 40 6 @ Birmingham, AL
10/9 @ *Vanderbilt (4-6-1) W 42 0
